Free for individuals.Set per company.
Soft Desk is free for a person working alone, with every module included. Companies get their own workspace, roles and dashboards, and are onboarded by contact.
Free
For freelancers, consultants and anyone running their own work. Self-service sign-up, no card, everything included.
- Dashboard with check-in / check-out and working-hours goal
- Today page with a start-of-day summary
- Projects, Kanban boards, tasks, milestones
- Time tracking with billable and non-billable entries
- Reports with CSV / PDF export
- Clients, invoices, payments and finance overview
- Gmail inbox, Google Calendar meetings, Google Drive documents
- Notes, live notifications, search
- AI assistant and voice assistant with your own AI key
Set per company
For teams that need one workspace for everyone. Onboarded by contact; pricing is agreed during onboarding, and no card is needed to try.
- Everything in Individual, for every employee
- Your own tenant: every record scoped to the company
- Company roles with their own dashboards: Company Admin, HR, Manager, Team Lead, Employee
- Team attendance: today's team status, leave requests, recent joiners
- Departments and teams to organize people
- Employees added by the company, one login page for all
- Deactivate a user or the company and revoke every session at once
Every module, side by side.
Individual and company accounts share the same modules. A company adds a shared workspace on top.
| Capability | Individual | Company |
|---|---|---|
| Work | ||
| Dashboard and attendanceCheck-in / check-out, working-hours goal, weekly chart, 15-day trend | ||
| Today pageMeetings, tasks due, deliverables, work to invoice, to-dos, start-of-day summary | ||
| Projects and Kanban boardsTasks, subtasks, dependencies, templates, saved filters, milestones, project health | ||
| Project rolesOwner, Admin, Editor, Viewer per project | ||
| Time trackingTimer, manual entries, billable flag, linked to projects and tasks | ||
| Reports and analyticsWork reports by range, attendance trends, CSV / PDF export | ||
| Money | ||
| ClientsClient records with hours, unbilled and outstanding per client | ||
| InvoicesBuilt from unbilled work, public link, open tracking, PDF | ||
| FinancePayments ledger, partial payments, per-currency overview | ||
| Communication | ||
| Inbox (Gmail)Multiple accounts, search, compose, reply, drafts, labels | ||
| Meetings (Google Calendar)Day / week / month, multiple accounts, create and edit events | ||
| Documents (Google Drive)Browse, upload, share, move, delete | ||
| Notes with sharing | ||
| Live notifications | ||
| Search across the workspace | ||
| Assistant | ||
| AI assistant (chat)Bring your own Claude, Gemini or OpenAI key | ||
| Voice assistantWake word, spoken conversation, desktop Chrome | ||
| Privacy layer before any AI callNames replaced by tokens, contact details stripped | ||
| Platform | ||
| Realtime across tabs and devices | ||
| Dark mode, custom sidebar order, mobile-responsive | ||
| Connectors: Gmail, Google Calendar, Google Drive | ||
| Company workspace | ||
| Own tenantEvery record scoped to the company | — | |
| Company roles and dashboardsCompany Admin, HR, Manager, Team Lead, Employee | — | |
| Departments and teams | — | |
| Team attendance viewsToday's team status, pending leave requests, recent joiners | — | |
| Employees added by the companySame login page for everyone | — | |
| Deactivate a user or the companyEvery session revoked immediately | — | |
On the roadmap
Costs you may have outside the product
Two things are billed by someone else, not by us
- Your AI provider. The assistant runs on a key you bring for Anthropic Claude, Google Gemini or OpenAI. That provider bills your usage under your own agreement with them. Soft Desk never bills AI on your behalf and does not add a margin.
- Your Google account. Inbox, Meetings and Documents connect to Gmail, Google Calendar and Google Drive. A free Google account is enough; a Google Workspace account works the same way. We do not charge for connectors.
Pricing questions, answered plainly.
Start with a free account.Bring your company when you are ready.
Individuals sign up in a minute. Companies tell us about their team and we set up the workspace together.
No credit card. Your AI key and Google account stay yours.